Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | PHY101 HELSB 2nd ListCHANKA N. K. (MR.)G 46 | ||||||
| Tuesday | CHE111 HELSB 2nd ListDAKA J. (MR.)G 46 | ||||||
| Wednesday | PHY101 HELSB 2nd ListCHANKA N. K. (MR.)G 46 | ||||||
| Thursday | BIO111 HELSB 2nd ListMWELWA S. (DR.)G 46 | CHE111 HELSB 2nd ListDAKA J. (MR.)New Lecture Theatre | |||||
| Friday | MSM111 HELSB 2nd ListHAPUNDA E. (MR.)G 46 | ||||||
| Saturday | MSM111 HELSB 2nd ListHAPUNDA E. (MR.)G 46 | BIO111 HELSB 2nd ListMWELWA S. (DR.)G 46 | BIO111 HELSB 2nd ListMWELWA S. (DR.)New Conference Hall | PHY101 HELSB 2nd ListCHANKA N. K. (MR.)New Lecture Theatre | CHE111 HELSB 2nd ListDAKA J. (MR.)G 46 | ||
| Sunday | BIO111 HELSB 2nd ListMWELWA S. (DR.)G 46 | BIO111 HELSB 2nd ListMWELWA S. (DR.)New Conference Hall | CHE111 HELSB 2nd ListDAKA J. (MR.)G 46 | PHY101 HELSB 2nd ListCHANKA N. K. (MR.)New Lecture Theatre |
