Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | SCS111MOONGA I. (MS.)G 39 | EDU121SAKAKOMBE L. (MR.)F 57 | CHE111GroupCSICHONE K. (MR.)Chalabesa hall | ||||
| Tuesday | EDU111KAIRA G. (DR.)SSS BLOCK-C RM 2 | BIO111GroupEMWELWA S. (DR.)New Conference Hall | |||||
| Wednesday | CHE111GroupCSICHONE K. (MR.)Chalabesa hall | SCS111MOONGA I. (MS.)ICT Center Lab (Computer Room 2) | MSM111GroupBCHIMBOLA O. (DR.)Chalabesa hall | ||||
| Thursday | EDU111KAIRA G. (DR.)SSS BLOCK-C RM 2 | MSM111GroupBCHIMBOLA O. (DR.)Chalabesa hall | |||||
| Friday | BIO111GroupEMWELWA S. (DR.)MULTI PURPOSE HALL ( Next to NLT ) | EDU121SAKAKOMBE L. (MR.)F 62 | |||||
| Saturday | |||||||
| Sunday |
