Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | GEO411CHILINGA G. (MR.)SSS BLOCK - E RM 2 | ETM431NGULUBE K. (MR.)SSS BLOCK - F RM 1 | |||||
| Tuesday | GEO411CHILINGA G. (MR.)SSS BLOCK - E RM 2 | EDU401KOMBE C.M. (DR.)G 43 | EDU411KABETA R. (DR.)G 43 | ETM431NGULUBE K. (MR.)SSS BLOCK - F RM 1 | GEO431CHILINGA G. (MR.)SSS BLOCK - B RM 2 | ||
| Wednesday | ETM431NGULUBE K. (MR.)COMPUTER LAB (Chinese) | EDU401KOMBE C.M. (DR.)G 43 | GEO431CHILINGA G. (MR.)SSS BLOCK - B RM 2 | EDU411KABETA R. (DR.)G 43 | |||
| Thursday | GEO431CHILINGA G. (MR.)SSS BLOCK - B RM 2 | EDU411KABETA R. (DR.)G 43 | |||||
| Friday | GEO411CHILINGA G. (MR.)G 39 | EDU401KOMBE C.M. (DR.)F 58 |
