Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | SLT481KAFATA F. (MR.)SSS BLOCK - B RM 1 | SLT401SIMWATACHELA H. (MR.)G 46 | SLT421SIMWATACHELA H. (MR.)COMPUTER LAB (Chinese) | ||||
| Tuesday | SLT421SIMWATACHELA H. (MR.)COMPUTER LAB (Chinese) | SLT401SIMWATACHELA H. (MR.)G 46 | EEE451SIMPUNGWE M. (MR.)SSS BLOCK - A RM 1 | ||||
| Wednesday | SLT401SIMWATACHELA H. (MR.)G 46 | EEE451SIMPUNGWE M. (MR.)SSS BLOCK - A RM 1 | |||||
| Thursday | EEE451SIMPUNGWE M. (MR.)SSS BLOCK - A RM 1 | SLT481KAFATA F. (MR.)Old Dinning Hall A | |||||
| Friday | SLT481KAFATA F. (MR.)SSS BLOCK - A RM 1 | SLT421SIMWATACHELA H. (MR.)Multi Purpose Hall ( Next to NLT ) |
