Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | DMS441SILENGO M. (DR.)SSS BLOCK - D RM 2 | ||||||
| Tuesday | NRL411SIATWIINDA S. (DR.)ICT Center Lab (Computer Room 2) | DMS441SILENGO M. (DR.)SSS BLOCK - D RM 1 | CEM421SIATWIINDA S. (DR.)SSS BLOCK - F RM 1 | ||||
| Wednesday | NRL411SIATWIINDA S. (DR.)SSS BLOCK - A RM 2 | CEM411TBA (SANR)SSS BLOCK - D RM 1 | CEM421SIATWIINDA S. (DR.)G 48 | CEM421SIATWIINDA S. (DR.)SSS BLOCK - C RM 1 | |||
| Thursday | CEM411TBA (SANR)F 60 | ||||||
| Friday | DMS441SILENGO M. (DR.)SSS BLOCK - A RM 2 | CEM411TBA (SANR)F 60 | NRL411SIATWIINDA S. (DR.)ICT Center Lab (Computer Room 2) |
