Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | DMS441SILENGO M. (DR.)SSS BLOCK - D RM 2 | DMS431CHOMBA C. (PROF.)SSS BLOCK - A RM 2 | |||||
| Tuesday | NRL411SIATWIINDA S. (DR.)ICT Center Lab (Computer Room 2) | DMS441SILENGO M. (DR.)SSS BLOCK - D RM 1 | |||||
| Wednesday | NRL411SIATWIINDA S. (DR.)SSS BLOCK - A RM 2 | DMS431CHOMBA C. (PROF.)SSS BLOCK - D RM 2 | ANR441SYAMPAKU E. (MR.)F 60 | ||||
| Thursday | DMS431CHOMBA C. (PROF.)SSS BLOCK - D RM 1 | ANR441SYAMPAKU E. (MR.)F 60 | |||||
| Friday | ANR441SYAMPAKU E. (MR.)F 60 | DMS441SILENGO M. (DR.)SSS BLOCK - A RM 2 | NRL411SIATWIINDA S. (DR.)ICT Center Lab (Computer Room 2) |
