Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BMK481CHUNGU K. (MR.)SSS BLOCK - D RM 1 | BMG401 and BAF400MUSAWA N. (DR.)New Lecture Theatre BMG401 and BAF400MUCHOCHOMA D. (MR.)New Lecture Theatre | |||||
| Tuesday | BMG461 and BMG321MWAANGA C. (DR.)Multi Purpose Hall ( Next to NLT ) | BAC361 and BAF311MUSAWA N. (DR.)Foyer | BMK471LUBINDA M. (MRS.)G 48 | BMG401 and BAF400MUSAWA N. (DR.)New Lecture Theatre BMG401 and BAF400MUCHOCHOMA D. (MR.)New Lecture Theatre | |||
| Wednesday | BMK491LUBINDA M. (MRS.)Old Dinning Hall B | BAC361 and BAF311MUSAWA N. (DR.)Foyer | BMK481CHUNGU K. (MR.)F 60 | BMG401 and BAF400MUSAWA N. (DR.)New Lecture Theatre BMG401 and BAF400MUCHOCHOMA D. (MR.)New Lecture Theatre | |||
| Thursday | BMK481CHUNGU K. (MR.)G 39 | BAC361 and BAF311MUSAWA N. (DR.)Foyer | BMK491LUBINDA M. (MRS.)F 60 | BMK471LUBINDA M. (MRS.)G 48 | BMG401 and BAF400MUSAWA N. (DR.)Chalabesa hall BMG401 and BAF400MUCHOCHOMA D. (MR.)Chalabesa hall | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall | |
| Friday | BMK491LUBINDA M. (MRS.)G 46 | BMK471LUBINDA M. (MRS.)G 48 | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall |
