Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BAC311LUNGU P.B. (MR.)SSS BLOCK - E RM 1 | EDU331,EDU301,MSE301,NSE301SAKAKOMBE L. (MR.)F 56 | BBE371CHIBANGULA S. (MR.)SSS BLOCK - D RM 2 | EDU321SAKAKOMBE L. (MR.)F 61 | |||
| Tuesday | BBE371CHIBANGULA S. (MR.)SSS BLOCK - D RM 2 | BAC361 and BAF311MUSAWA N. (DR.)SSS BLOCK - E RM 1 | EDU321SAKAKOMBE L. (MR.)F 61 | ||||
| Wednesday | BAC361 and BAF311MUSAWA N. (DR.)SSS BLOCK - E RM 1 | EDU321SAKAKOMBE L. (MR.)F 61 | |||||
| Thursday | BAC311LUNGU P.B. (MR.)Chalabesa hall | BAC361 and BAF311MUSAWA N. (DR.)SSS BLOCK - E RM 1 | EDU331,EDU301,MSE301,NSE301SAKAKOMBE L. (MR.)F 62 | ||||
| Friday | BAC311LUNGU P.B. (MR.)Chalabesa hall | EDU331,EDU301,MSE301,NSE301SAKAKOMBE L. (MR.)F 62 | BBE371CHIBANGULA S. (MR.)SSS BLOCK - D RM 1 |
