Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | SSS261CHISONGA N. (MR.)SSS BLOCK - E RM 1 | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 2 | SSS121CHISONGA N. (MR.)SSS BLOCK - E RM 1 SSS121MBAZIMA M. M. (DR.)SSS BLOCK - E RM 1 | ||||
| Tuesday | SDS231NDHLOVU S. (MS.)G 39 | SCD221TBA - SSSCOMPUTER LAB (Chinese) | |||||
| Wednesday | SDS231NDHLOVU S. (MS.)G 39 | SSW241SICHONE D.J. (MR.)SSS BLOCK - E RM 2 | SCD221TBA - SSSF 56 | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 2 | |||
| Thursday | SCD221TBA - SSSF 56 | SSS261CHISONGA N. (MR.)Chalabesa hall | SSW241SICHONE D.J. (MR.)SSS BLOCK - E RM 2 | SSS121CHISONGA N. (MR.)Chalabesa hall SSS121MBAZIMA M. M. (DR.)Chalabesa hall | |||
| Friday | SSW241SICHONE D.J. (MR.)SSS BLOCK - E RM 2 | SSS261CHISONGA N. (MR.)Chalabesa hall | SDS231NDHLOVU S. (MS.)Old Dinning Hall A | SSS121CHISONGA N. (MR.)Chalabesa hall SSS121MBAZIMA M. M. (DR.)Chalabesa hall | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 1 |
