Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | AGB431SYAMPAKU E. (MR.)G 40 | AGB441SYAMPAKU E. (MR.)G 40 | ANR400MUSONDA V. (MS.)F 58 | ||||
| Tuesday | AGB431SYAMPAKU E. (MR.)G 40 | AGB441SYAMPAKU E. (MR.)G 40 | |||||
| Wednesday | AGB431SYAMPAKU E. (MR.)G 40 | AGB441SYAMPAKU E. (MR.)G 40 | NRL421MALUNGA M. (DR.)SSS BLOCK - C RM 2 | ||||
| Thursday | NRL421MALUNGA M. (DR.)SSS BLOCK - C RM 2 | ANR400MUSONDA V. (MS.)ICT Center Lab (Computer Room 2) | |||||
| Friday | NRL421MALUNGA M. (DR.)SSS BLOCK - C RM 2 | ANR400MUSONDA V. (MS.)F 60 |
