Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | AGC411MSISKA K. (MR.)SSS BLOCK - C RM 2 | NRL421MALUNGA M. (DR.)COMPUTER LAB (Chinese) | |||||
| Tuesday | ANR400KWANGU C.S. (MRS.)G 42 NRL421MALUNGA M. (DR.)SSS BLOCK - D RM 1 | AGB431LICHILO I. (MR.)Chalabesa hall | AGB441SYAMPAKU E. (MR.)Chalabesa hall | ||||
| Wednesday | AGC411MSISKA K. (MR.)SSS BLOCK - C RM 2 | AGB441SYAMPAKU E. (MR.)Chalabesa hall | AGB431LICHILO I. (MR.)Chalabesa hall | ||||
| Thursday | AGC411MSISKA K. (MR.)SSS BLOCK - C RM 2 | AGB441SYAMPAKU E. (MR.)Chalabesa hall | ANR400KWANGU C.S. (MRS.)F 57 | ||||
| Friday | ANR400KWANGU C.S. (MRS.)F 58 | NRL421MALUNGA M. (DR.)SSS BLOCK - D RM 1 | AGB431LICHILO I. (MR.)New Lecture Theatre |
