Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | NRE321MALUNGA M. (DR.)SSS BLOCK - A RM 2 | AGC311BBEBE N. (MR.)COMPUTER LAB (Chinese) | AGC321MPHANDE W. (DR.)G 46 | ||||
| Tuesday | NRE321MALUNGA M. (DR.)SSS BLOCK - A RM 2 | AGC321MPHANDE W. (DR.)G 46 | NRL311NSAMA K.K. (MRS.)SSS BLOCK - F RM 2 | AGB341LICHILO I. (MR.)G 43 | |||
| Wednesday | AGC321MPHANDE W. (DR.)G 46 | AGB341LICHILO I. (MR.)G 43 | NRL311NSAMA K.K. (MRS.)Multi Purpose Hall ( Next to NLT ) | ||||
| Thursday | AGB341LICHILO I. (MR.)G 43 | AGC311BBEBE N. (MR.)New Dinning Hall | |||||
| Friday | NRL311NSAMA K.K. (MRS.)Multi Purpose Hall ( Next to NLT ) | AGC311BBEBE N. (MR.)SSS BLOCK - E RM 2 | NRE321MALUNGA M. (DR.)SSS BLOCK - B RM 1 |
