Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | AGB311KWANGU C.S. (MRS.)Old Dinning Hall A | AGB321MUSABA E. (PROF.)Old Dinning Hall A | AGB331MUTAMBO J. (MR.)F 58 | ||||
| Tuesday | ANS321MUSONDA V. (MS.)SSS BLOCK - F RM 2 | AGB331MUTAMBO J. (MR.)F 58 | AGB341LICHILO I. (MR.)G 43 | ||||
| Wednesday | ANS321MUSONDA V. (MS.)SSS BLOCK - F RM 2 | AGB321MUSABA E. (PROF.)SSS BLOCK - A RM 1 | AGB341LICHILO I. (MR.)G 43 | DMS331_SEC371GEBREMESKEL Y. (MR.)COMPUTER LAB (Chinese) | |||
| Thursday | ANS321MUSONDA V. (MS.)SSS BLOCK - F RM 2 | AGB341LICHILO I. (MR.)G 43 | AGB321MUSABA E. (PROF.)SSS BLOCK - A RM 1 | DMS331_SEC371GEBREMESKEL Y. (MR.)COMPUTER LAB (Chinese) | AGB311KWANGU C.S. (MRS.)G 42 | ||
| Friday | AGB311KWANGU C.S. (MRS.)G 42 | DMS331_SEC371GEBREMESKEL Y. (MR.)ICT Center Lecture Theatre | AGB331MUTAMBO J. (MR.)Old Dinning Hall A |
