Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BHR211BANDA J. (MR.)F 61 | NRL211NSAMA K.K. (MRS.)Foyer | AGC221CHIKALIPA E. (MR.)SSS BLOCK - E RM 2 | ||||
| Tuesday | SEC221CHINDUMBA M. (MR.)New Lecture Theatre | NRL211NSAMA K.K. (MRS.)SSS BLOCK - E RM 1 | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | MSS241MUSONDA P. (MR.)New Lecture Theatre | |||
| Wednesday | AGC221CHIKALIPA E. (MR.)G 42 | NRL211NSAMA K.K. (MRS.)SSS BLOCK - B RM 1 | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | MSS241MUSONDA P. (MR.)New Dinning Hall | |||
| Thursday | SEC221CHINDUMBA M. (MR.)New Lecture Theatre | MSS241MUSONDA P. (MR.)New Lecture Theatre | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | BHR211BANDA J. (MR.)SSS BLOCK - D RM 1 | |||
| Friday | BHR211BANDA J. (MR.)G 43 | SEC221CHINDUMBA M. (MR.)SSS BLOCK - A RM 1 | AGC221CHIKALIPA E. (MR.)SSS BLOCK - E RM 1 |
