Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | MSM221MUKONDA D. (DR.)G 48 | SSS261CHILINGA G. (MR.)SSS BLOCK - E RM 1 | MSS231MUKUPA G. (DR.)G 42 | MSM221MUKONDA D. (DR.)COMPUTER LAB (Chinese) | |||
| Tuesday | SEC221CHINDUMBA M. (MR.)New Lecture Theatre | BAF111 and BAC211MULENGA L. (MR.)New Conference Hall | |||||
| Wednesday | SEC231SINYANGWE T. (MR.)F 56 | ||||||
| Thursday | SEC221CHINDUMBA M. (MR.)New Lecture Theatre | SSS261CHILINGA G. (MR.)Chalabesa hall | SEC231SINYANGWE T. (MR.)F 56 | MSS231MUKUPA G. (DR.)G 40 | MSM221MUKONDA D. (DR.)SSS BLOCK - F RM 1 | BAF111 and BAC211MULENGA L. (MR.)New Lecture Theatre | |
| Friday | MSS231MUKUPA G. (DR.)G 40 | SSS261CHILINGA G. (MR.)Chalabesa hall | SEC231SINYANGWE T. (MR.)F 56 | SEC221CHINDUMBA M. (MR.)SSS BLOCK - A RM 1 | BAF111 and BAC211MULENGA L. (MR.)New Lecture Theatre |
