Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | SEC451MULENGA J. (MR.)New Dinning Hall | SSS441MULENGA J. (MR.)F 62 SSS441GEBREMESKEL Y. (MR.)F 62 | MSS441HAMWEENE O. (MR.)F 62 | MSM485 and MSM481MUSONDA P. (MR.)G 51 | |||
| Tuesday | MSM485 and MSM481MUSONDA P. (MR.)G 51 | BEC431GEBREMESKEL Y. (MR.)G 42 | SEC451MULENGA J. (MR.)New Dinning Hall | SEC431MAUZU D. (DR.)SSS BLOCK - F RM 2 | |||
| Wednesday | MSS441HAMWEENE O. (MR.)ICT Center Lecture Theatre | BEC431GEBREMESKEL Y. (MR.)G 42 | SEC431MAUZU D. (DR.)Old Dinning Hall B | ||||
| Thursday | SSS441MULENGA J. (MR.)Multi Purpose Hall ( Next to NLT ) SSS441GEBREMESKEL Y. (MR.)Multi Purpose Hall ( Next to NLT ) | SEC431MAUZU D. (DR.)F 62 | SEC451MULENGA J. (MR.)F 61 | MSS441HAMWEENE O. (MR.)F 61 | MSM485 and MSM481MUSONDA P. (MR.)G 46 | ||
| Friday | SSS441MULENGA J. (MR.)F 61 SSS441GEBREMESKEL Y. (MR.)F 61 | BEC431GEBREMESKEL Y. (MR.)G 40 |
