Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | MSM221MUKONDA D. (DR.)G 48 | MSM221MUKONDA D. (DR.)COMPUTER LAB (Chinese) | |||||
| Tuesday | SEC221CHINDUMBA M. (MR.)New Lecture Theatre | MSS261HAMBULO J. (MR.)New Conference Hall | BAF111 and BAC211MULENGA L. (MR.)New Conference Hall | ||||
| Wednesday | MSS261HAMBULO J. (MR.)New Conference Hall | SEC231SINYANGWE T. (MR.)F 56 | |||||
| Thursday | SEC221CHINDUMBA M. (MR.)New Lecture Theatre | SEC231SINYANGWE T. (MR.)F 56 | MSS261HAMBULO J. (MR.)New Conference Hall | MSM221MUKONDA D. (DR.)SSS BLOCK - F RM 1 | BAF111 and BAC211MULENGA L. (MR.)New Lecture Theatre | ||
| Friday | SEC231SINYANGWE T. (MR.)F 56 | SEC221CHINDUMBA M. (MR.)SSS BLOCK - A RM 1 | BAF111 and BAC211MULENGA L. (MR.)New Lecture Theatre |
