Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BCS151NGULUBE K. (MR.)SSS BLOCK - E RM 1 | EDU111KAIRA G. (DR.)G 42 EDU111KAIRA G. (DR.)G 42 | |||||
| Tuesday | EDU111KAIRA G. (DR.)G 42 EDU111KAIRA G. (DR.)G 42 | ||||||
| Wednesday | EDU111KAIRA G. (DR.)G 42 EDU111KAIRA G. (DR.)G 42 | ENG111MOONGA I. (MS.)SSS BLOCK - F RM 1 | |||||
| Thursday | ENG111MOONGA I. (MS.)SSS BLOCK - F RM 1 | BCS151NGULUBE K. (MR.)Chalabesa hall | |||||
| Friday | ENG111MOONGA I. (MS.)SSS BLOCK - F RM 1 | BCS151NGULUBE K. (MR.)Chalabesa hall |
