Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | SSE121CHISANGA C. (MR.)Chalabesa hall | NRL211NSAMA K.K. (MRS.)Foyer | MSS231MUKUPA G. (DR.)G 42 | NRE221CHOMBA C. (PROF.)SSS BLOCK - B RM 1 | |||
| Tuesday | SSE121CHISANGA C. (MR.)Chalabesa hall | NRL211NSAMA K.K. (MRS.)Foyer | NRE221CHOMBA C. (PROF.)SSS BLOCK - B RM 1 | ||||
| Wednesday | SSE121CHISANGA C. (MR.)Chalabesa hall | NRL211NSAMA K.K. (MRS.)Foyer | NRE211SIMFUKWE P. (DR.)New Dinning Hall | ||||
| Thursday | MSS231MUKUPA G. (DR.)G 40 | NRE211SIMFUKWE P. (DR.)SSS BLOCK - A RM 1 | |||||
| Friday | MSS231MUKUPA G. (DR.)G 40 | NRE211SIMFUKWE P. (DR.)SSS BLOCK - A RM 1 | NRE221CHOMBA C. (PROF.)New Dinning Hall |
