Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | DMS441SILENGO M. (DR.)SSS BLOCK - D RM 2 | DMS431MULWANDA C. (DR.)SSS BLOCK - A RM 2 | DMS411SICHILIMA F. (MR.)Old Dinning Hall A | ||||
| Tuesday | NRL411SIATWIINDA S. (DR.)ICT Center Lab (Computer Room 2) | DMS441SILENGO M. (DR.)SSS BLOCK - D RM 1 | DMS411SICHILIMA F. (MR.)F 56 | ||||
| Wednesday | NRL411SIATWIINDA S. (DR.)SSS BLOCK - A RM 2 | DMS431MULWANDA C. (DR.)SSS BLOCK - D RM 2 | DMS411SICHILIMA F. (MR.)G 39 | ||||
| Thursday | DMS431MULWANDA C. (DR.)SSS BLOCK - D RM 1 | ||||||
| Friday | DMS441SILENGO M. (DR.)SSS BLOCK - A RM 2 | NRL411SIATWIINDA S. (DR.)ICT Center Lab (Computer Room 2) |
