Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | SLT311DAKA J. (MR.)G 51 | SLT371SIMWATACHELA H. (MR.)ICT Center Lab (Computer Room 2) SLT371SIMWATACHELA H. (MR.)ICT Center Lab (Computer Room 2) | CHE251KAYAMBA F. (DR.)SSS BLOCK - D RM 1 | SLT321DAKA J. (MR.)G 41 | |||
| Tuesday | SLT321DAKA J. (MR.)G 41 | PHY231BANDA P.J. (MR.)COMPUTER LAB (Chinese) | SLT371SIMWATACHELA H. (MR.)SSS BLOCK - C RM 2 SLT371SIMWATACHELA H. (MR.)SSS BLOCK - C RM 2 | ||||
| Wednesday | SLT321DAKA J. (MR.)G 41 | PHY231BANDA P.J. (MR.)COMPUTER LAB (Chinese) | SLT311DAKA J. (MR.)G 51 | CHE321TEMBO Z. (MR.)G 41 CHE321TEMBO Z. (MR.)G 41 | |||
| Thursday | PHY231BANDA P.J. (MR.)COMPUTER LAB (Chinese) | CHE251KAYAMBA F. (DR.)G 51 | SLT311DAKA J. (MR.)G 51 | CHE321TEMBO Z. (MR.)G 41 CHE321TEMBO Z. (MR.)G 41 | |||
| Friday | CHE251KAYAMBA F. (DR.)G 51 | CHE321TEMBO Z. (MR.)G 41 CHE321TEMBO Z. (MR.)G 41 | SLT371SIMWATACHELA H. (MR.)SSS BLOCK - C RM 2 SLT371SIMWATACHELA H. (MR.)SSS BLOCK - C RM 2 |
